
-
Product Search

Specification for main components
No. | Name | Material | Specification | Comment |
---|---|---|---|---|
1 | Body | 08F(1020) | With good welding property and higher tensile strength after weld | |
2 | Ball Stud | 40Cr(5140) | Process: Forging, Heart Treatment:Quenching and Tempering | High frequency case harding |
3 | Dust Cover | CR | Good aging resistance:to withstand -40 degrees to 120 degree temperature | |
4 | Lining | POM | Good wear resistance property: can be greatly increase the life of ball stud | |
5 | Snap Ring | 65Mn(1053) | Good flexibility: can hold the dust cover well | |
6 | Shock absorbing bushing | (NR) | Performance:good aging resistance, shock resistance obviously and high property of torque resistance | |
7 | Grease | Mobil Grease | Good performance in lubricate and anti-high and low-temperature | Lithium/Albany |
Surface Treatment:
electrophoresis, spray-paint etv.
Referenced Standard:
GB 17675-1999 ZOV 70/311/EEC and other relative nationak standard