
-
Product Search

Knuckle Bearing SAJK#C
NOTE:
Bearing with a stretching rod, Stretching rod with right or left-hand female thread.
Technology Specification:
Hardness of steel ball is about 58~64 HRC, it rotates freely and out bearing does not loosen;
Hardness of linkage body is modulated to 20~24 HRC;
The linkage body and thread surface is free from fraction, corrosion rust and other forging imperfection.

| Model | Size | Ball Dia | Screw Thread | |||||
|---|---|---|---|---|---|---|---|---|
| h1 | L1 | B | C1 | d2 | d | SΦ | M | |
| SAJK5C | 33 | 19 | 8 | 7.8 | 18 | 5 | 11.11 | M5 |
| SAJK6C | 36 | 21 | 9 | 7.5 | 20 | 6 | 12.70 | M6 |
| SAJK8C | 42 | 25 | 12 | 9.5 | 24 | 8 | 15.87 | M7 |
| SAJK10C | 48 | 28 | 14 | 11.5 | 30 | 10 | 19.05 | M10 |
| SAJK12C | 54 | 32 | 16 | 12.5 | 34 | 12 | 22.22 | M12 |
| SAJK14C | 60 | 36 | 19 | 14.5 | 38 | 14 | 25.40 | M14 |
| SAJK16C | 66 | 37 | 21 | 15.5 | 42 | 16 | 28.57 | M16 |
| SAJK18C | 72 | 41 | 23 | 17.5 | 46 | 18 | 32.00 | M18*1.5 |
| SAJK20C | 78 | 45 | 25 | 18.5 | 50 | 20 | 34.92 | M20*1.5 |
| SAJK22C | 84 | 48 | 28 | 21 | 56 | 22 | 38.10 | M22*1.5 |
| SAJK25C | 94 | 55 | 31 | 23 | 60 | 25 | 44.45 | M24*2 |
| SAJK28C | 103 | 62 | 35 | 26 | 66 | 28 | 44.45 | M27*2 |
| SAJK30C | 110 | 66 | 37 | 27 | 70 | 30 | 50.80 | M30*2 |



NO.128 Yunli Road, Yunlong Town, Yinzhou, Ningbo City, Zhejiang Province, China
E-mail :
Tel : 0574-88079876/88345356
Fax : 0574-88474809