
-
Product Search

Specification for main components
No. | Name | Material | Specification | Comment |
---|---|---|---|---|
1 | Housing | 45(1045) | Process: Forging or Cold extrusion | |
2 | Welding Parts | 20(1020) | With good welding property and higher tensile strength after weld | |
3 | Ball Stud | 40Cr(5140) | Process:cold extusion;Heat Treatment: Quenching and Tempering | High frequency case harding |
4 | Dust Cover | CR | Good aging resistance:to withstand -40 degrees to 120 degree temperature | |
5 | Lining | POM | Good wear resistance property: can be greatly increase the life of ball stud | |
6 | Snap Ring | 65Mn(1053) | Good flexibility: can hold the dust cover well | |
7 | Grease | Mobil Grease | Good performance in lubricate and anti-high and low-temperature | Lithium/Albany |
Surface Treatment:
phosphating, zinc plating( colorful or white ), electrophoresis, spray, oxidation etc.
Referenced Standard:
GB 17675-1999 m ZOV 70/311/EEC and other relative nationak standard