
-
Product Search

Specification for main components
No. | Name | Material | Specification | Comment |
---|---|---|---|---|
1 | Housing | 45(1045) | Process: Forging, Heat treatment: Tempering | |
2 | Connecting Tube | 35(1035) | Superior mechanical properties, high strength and anti-distortion | |
3 | Ball Stud | 40Cr(5140) | Process:Forging; Heat Treatment: high frequency case hardening after quenching and Tempering, Advantage:wear resistance property improved | |
4 | Dust Cover | POM | Good aging resistance:to withstand -40 degrees to 120 degree temperature | |
5 | Housing | 08F(1008) | Process: Nitriding after machining; Advantage: wear resistance property are highly improved, and service life of ball joint are also enhanced. | |
6 | Clamp Ring | 16Mn(1019) | Superior mechanical properties, can hold the dust cover well | Mobil Grease |
7 | Grease | MoS2 | Good performance in lubricate and anti-high and low-temperature | Lithium/Albany |
Surface Treatment:
phosphating, electrophoresis, spray-paint etc.
Referenced Standard:
GB 17675-1999 m ZOV 70/311/EEC and other relative nationak standard