
-
Product Search


Specification for main components
| No. | Name | Material | Specification | Comment |
|---|---|---|---|---|
| 1 | Housing | 45(1045) | Process: Forging;Heat Treatment: Tempering | |
| 2 | Ball Stud | 40Cr(5140) | Process: Forging, Heart Treatment:Quenching and Tempering | High frequency case harding |
| 3 | Dust Cover | CR | Good aging resistance:to withstand -40 degrees to 120 degree temperature | |
| 4 | Lining | POM | Good wear resistance property: can be greatly increase the life of ball stud | |
| 5 | Snap Ring | 65Mn(1053) | Good flexibility: can hold the dust cover well | |
| 6 | Grease | Mobil Grease | Good performance in lubricate and anti-high and low-temperature | Lithium/Albany |
Surface Treatment:
phosphating,zinc plating( colorful or white ), electrophoresis, spray, oxidation etc.
Referenced Standard:
GB 17675-1999 ZOV 70/311/EEC and other relative nationak standard



NO.128 Yunli Road, Yunlong Town, Yinzhou, Ningbo City, Zhejiang Province, China
E-mail :
Tel : 0574-88079876/88345356
Fax : 0574-88474809