
- 
                        	Product Search

 
Type A Ball Joint for Steering system
Technology Specification:
Round smoothly without stagnation;
Ball clearance: axial straight angle direction 0.025~0.065mm, axial clearance<=0.3mm.
Thread precision: Grade 6H;
Ball pin: 35 carbon steel or 40 Cr steel;
Ball housing: High intensive Zinc alloy or Aluminum Magnesium Alloy;
Durability testing: It performs well after 1 million cycles durability testing under temperature 120 to -40 Celsius;
Refers to QC/T327-1999 and relevant standards.
Lubricant: ball housing has adequate lubricant.

| Model | Size | Screw Thread | Most Loading | Angle | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | L1 | I | I1 | I2 | S | M | M1 | KN | 2θ | |
| USJ-A5 | 27 | 14 | 21 | 8 | 10 | 9 | M5-6H | M5-6h | 2.2 | 45° | 
| USJ-A6 | 30 | 15 | 26 | 11 | 12 | 11 | M6-6H | M6-6h | 3.5 | 45° | 
| USJ-A8 | 38 | 19 | 31 | 13 | 14 | 14 | M8-6H | M8-6h | 8 | 45° | 
| USJ-A10 | 43.5 | 22 | 37.5 | 21 | 16.5 | 17 | M10-6H | M10-6h | 10 | 45° | 
| USJ-A12 | 50 | 25 | 42 | 18 | 19 | 19 | M12-6H | M12-6h | 12 | 45° | 
| USJ-A14 | 57 | 26 | 56 | 22 | 21.5 | 22 | M14-6H | M14-6h | 19.8 | 45° | 
| USJ-A16 | 64 | 32 | 60 | 23 | 23.5 | 22 | M16*1.5-6H | M16*1.5-6h | 26 | 35° | 
| USJ-A18 | 71 | 34 | 68 | 25 | 26.5 | 27 | M18*1.5-6H | M18*1.5-6h | 33 | 35° | 
| USJ-A20 | 77 | 35 | 68 | 25 | 27 | 30 | M20*1.5-6H | M20*1.5-6h | 49 | 35° | 
| USJ-A22 | 84 | 41 | 70 | 26 | 28 | 32 | M22*1.5-6H | M22*1.5-6h | 48 | 27° | 
        
                            
                                
                                

NO.128 Yunli Road, Yunlong Town, Yinzhou, Ningbo City, Zhejiang Province, China
E-mail : 
Tel : 0574-88079876/88345356
Fax : 0574-88474809